High-performance centrifuges which convince by their most modern technology, high capacity and extremely smooth running. Diagnostics, genetic research and microbiology are the preferred areas of application for these models. With inpulse key for fast spin, powered lid lock, 98 program memory slots. With the convenient c-control, the parameters can be entered quickly and easily by means of symbol keys and turning knob. Display of actual status during operation.
Technical data:
External dimensions (W×D×H): 457 × 600 × 405 mm (ROTINA 380)
457 × 750 × 405 mm (ROTINA 380 R)
Weight: approx. 53 kg (ROTINA 380)
approx. 82 kg (ROTINA 380 R)
Power supply: 208 – 240 V, 50/60 Hz (ROTINA 380)
208 – 240 V, 50/60 Hz / 220 to 240 V, 50/60 Hz (ROTINA 380 R)
Connected load: 700 VA (ROTINA 380)
1300 VA (ROTINA 380 R)
Max. speed: 15000 min-1
Max. RCF: 24400
Max. capacity: 4 × 290 ml
Interference suppression: EN 55011 Gr. 1, Class B, EN 61000-3-2, EN 61000-3-3
Cooling ROTINA 380 R: adjustable from -20°C to +40°C
| | Article | Order No. |
| (3) | Swing-bucket rotor for max. 4 × 100 ml, without suspension gear | 55 56 11724 |
| | Round bucket, alloy, 100 ml, fits in rotor 1724 | 55 56 11430 |
| | Lid for bucket 1381, 1430 and 1390, aerosol-tight | 55 56 11382 |
| | Rectangular bucket, alloy, fits in rotor 1724 | 55 56 11427 |
| | Lid for bucket 1427 | 55 56 11421 |
| | Swing-bucket rotor for max. 4 × 250 ml, without suspension gear | 10 56 11798 |
| | Round bucket, max. 250 ml, fits in rotors 5694, 4446, 4296, 1798 and 4753 | 55 56 15092 |
| | Lid for bucket 5092, aerosol-tight | 55 56 15093 |
| (4) | Swing-bucket rotor for max. 4 × 290 ml, without suspension gear | 10 56 11754 |
| | Round bucket, alloy, 290 ml, fits in rotor 1754 | 10 56 11752 |
| | Lid for bucket 1752, aerosol-tight | 10 56 11751 |
| | Swing-bucket rotor for max. 6 × 50 ml, without suspension gear | 55 56 11726 |
| | Swing-bucket rotor for max. 8 × 50 ml conical tubes with screw cap, with suspension gear | 55 56 11717 |
| (5) | Swing-out rotor for 10 microtiter plates, 2-fold, without suspension gear | 10 56 11760 |
| | Suspension gear, fits in rotor 1760 for 5 microtiter plates, 4 culture plates or 1 deepwell plate | 10 56 11753 |
| (6) | Fixed-angle rotor for max. 6 × 85 ml | 55 56 11720 |
| (7) | Fixed-angle rotor for max. 6 × 94 ml | 55 56 11792 |
| (8) | Rotor for 30 × 1,5/2 ml, with lid, aerosol-tight | 55 56 11789 |
| (9) | Fixed-angle rotor for 32 × 15 ml | 10 56 11721 |
| (10) | Pot rotor for 60 × 1.5/2 ml, with cover | 55 56 11711 |
| | labora-system rack, fits in rotors 1161/1711 for 10 × 1.5/2 ml test tubes | 55 56 11377 |
| | labora-system rack, fits in rotors 1161/1711 for 32 × 0.4 ml Beckman test tubes | 55 56 11378 |
| | labora-system rack, fits in rotors 1161/1711 for 21 × 0.5 ml test tubes or 0.8 ml Becton-Dickinson microtainers | 55 56 11379 |
| (11) | Zyto rotor for 8 microscope slide specimens, without suspension gear | 55 56 11748 |
More accessories on request.