Artículos como: Wind speed indicator PCE-WSAC 50W+ 230
La imagen es solo una referencia, puede diferir e incluir accesorios no disponibles en el producto.
Características:
| Fabricante: | PCE Instruments |
| Longitud total: | 320 mm |
| Pantalla de usuario: | LCD-Screen |
| Maximum operating temperature: | 70 °C |
| Parametro: | Air flow |
| Operación por batería: | Sí |
| Tipo de protección (IP): | MYD408 |
| Suministro de voltaje: | MYD231 |
| Ancho: | 110 mm |
| Altura: | 100 mm |
| Memory data points: | 30000 Datensätze |
| Instrumento portable: | No |
| Calibrado y certificado: | No |
| Tipo de señal exterior : | MYD518 |
| Artículo núm. | Descripción | Precio | Código EAN | |
|---|---|---|---|---|
| PCEWSAC50W+230 | Wind speed indicator PCE-WSAC 50W+ 230 The wind speed alarm controller is primarily used to measure and monitor the wind load on cranes or wind turbines. Furthermore, the wind situation can be measured and analysed before commissioning a wind turbine. Thanks to the wind speed alarm... | Solicitar Precio para 1 Pieza | 4250348700032, 4250348700032 |


