Artículos como: Entry port with 23 mm clear diameter, can be closed, standard position; left cen
La imagen es solo una referencia, puede diferir e incluir accesorios no disponibles en el producto.
| Artículo núm. | Descripción | Precio | |
|---|---|---|---|
| HCP105F1 | Entry port with 23 mm clear diameter, can be closed, standard position; left cen Entry port with 23 mm clear diameter, can be closed, standard position; left centre/top | 603,09 Euro para 1 Pieza | |
| HCP105F3 | Entry port with 23 mm clear diameter, can be closed, standard position; right ce Entry port with 23 mm clear diameter, can be closed, standard position; right centre/top | 603,09 Euro para 1 Pieza | |
| HCP150F1 | Entry port with 23 mm clear diameter, can be closed, standard position; left cen Entry port with 23 mm clear diameter, can be closed, standard position; left centre/top | 603,09 Euro para 1 Pieza | |
| HCP150F3 | Entry port with 23 mm clear diameter, can be closed, standard position; right ce Entry port with 23 mm clear diameter, can be closed, standard position; right centre/top | 603,09 Euro para 1 Pieza | |
| HCP240F1 | Entry port with 23 mm clear diameter, can be closed, standard position; left cen Entry port with 23 mm clear diameter, can be closed, standard position; left centre/top | 603,09 Euro para 1 Pieza | |
| HCP240F3 | Entry port with 23 mm clear diameter, can be closed, standard position; right ce Entry port with 23 mm clear diameter, can be closed, standard position; right centre/top | 603,09 Euro para 1 Pieza | |
| HCP50F1 | Entry port with 23 mm clear diameter, can be closed, standard position; left cen Entry port with 23 mm clear diameter, can be closed, standard position; left centre/top | 603,09 Euro para 1 Pieza | |
| HCP50F3 | Entry port with 23 mm clear diameter, can be closed, standard position; right ce Entry port with 23 mm clear diameter, can be closed, standard position; right centre/top | 603,09 Euro para 1 Pieza | |
| ICH110F0 | Entry port with 23 mm clear diameter, can be closed, standard position (F1 and F Entry port with 23 mm clear diameter, can be closed, standard position (F1 and F3 not for models ICH L); left centre/centre | 346,16 Euro para 1 Pieza | |
| ICH110F1 | Entry port with 23 mm clear diameter, can be closed, standard position (F1 and F Entry port with 23 mm clear diameter, can be closed, standard position (F1 and F3 not for models ICH L); left centre/top | 346,16 Euro para 1 Pieza | |
| ICH260F0 | Entry port with 23 mm clear diameter, can be closed, standard position (F1 and F Entry port with 23 mm clear diameter, can be closed, standard position (F1 and F3 not for models ICH L); left centre/centre | 346,16 Euro para 1 Pieza | |
| ICH260F1 | Entry port with 23 mm clear diameter, can be closed, standard position (F1 and F Entry port with 23 mm clear diameter, can be closed, standard position (F1 and F3 not for models ICH L); left centre/top | 346,16 Euro para 1 Pieza | |
| ICH260F3 | Entry port with 23 mm clear diameter, can be closed, standard position (F1 and F Entry port with 23 mm clear diameter, can be closed, standard position (F1 and F3 not for models ICH L); right centre/top | 346,16 Euro para 1 Pieza | |
| ICH260F7 | Entry port (silicone), 40 mm clear diameter, moisture tight, can be closed by si Entry port (silicone), 40 mm clear diameter, moisture tight, can be closed by silicone stopper, at the back (please state location). Not for models ICH L | 672,32 Euro para 1 Pieza | |
| ICH750F0 | Entry port with 23 mm clear diameter, can be closed, standard position (F1 and F Entry port with 23 mm clear diameter, can be closed, standard position (F1 and F3 not for models ICH L); left centre/centre | 346,16 Euro para 1 Pieza | |
| ICH750F1 | Entry port with 23 mm clear diameter, can be closed, standard position (F1 and F Entry port with 23 mm clear diameter, can be closed, standard position (F1 and F3 not for models ICH L); left centre/top | 346,16 Euro para 1 Pieza | |
| ICH750F3 | Entry port with 23 mm clear diameter, can be closed, standard position (F1 and F Entry port with 23 mm clear diameter, can be closed, standard position (F1 and F3 not for models ICH L); right centre/top | 346,16 Euro para 1 Pieza | |
| ICH750F7 | Entry port (silicone), 40 mm clear diameter, moisture tight, can be closed by si Entry port (silicone), 40 mm clear diameter, moisture tight, can be closed by silicone stopper, at the back (please state location). Not for models ICH L | 672,32 Euro para 1 Pieza | |
| ICP110F0 | Entry port with 23 mm clear diameter, can be closed, standard position; left cen Entry port with 23 mm clear diameter, can be closed, standard position; left centre/centre | 346,16 Euro para 1 Pieza | |
| ICP110F1 | Entry port with 23 mm clear diameter, can be closed, standard position; left cen Entry port with 23 mm clear diameter, can be closed, standard position; left centre/top | 346,16 Euro para 1 Pieza | |
| ICP110F7 | Entry port (silicone), 40 mm clear diameter, moisture tight, can be closed by si Entry port (silicone), 40 mm clear diameter, moisture tight, can be closed by silicone stopper, at the back (please state location) | 672,32 Euro para 1 Pieza | |
| ICP260F0 | Entry port with 23 mm clear diameter, can be closed, standard position; left cen Entry port with 23 mm clear diameter, can be closed, standard position; left centre/centre | 346,16 Euro para 1 Pieza | |
| ICP260F1 | Entry port with 23 mm clear diameter, can be closed, standard position; left cen Entry port with 23 mm clear diameter, can be closed, standard position; left centre/top | 346,16 Euro para 1 Pieza | |
| ICP260F3 | Entry port with 23 mm clear diameter, can be closed, standard position; right ce Entry port with 23 mm clear diameter, can be closed, standard position; right centre/top | 346,16 Euro para 1 Pieza | |
| ICP260F7 | Entry port (silicone), 40 mm clear diameter, moisture tight, can be closed by si Entry port (silicone), 40 mm clear diameter, moisture tight, can be closed by silicone stopper, at the back (please state location) | 672,32 Euro para 1 Pieza | |
| ICP450F0 | Entry port with 23 mm clear diameter, can be closed, standard position; left cen Entry port with 23 mm clear diameter, can be closed, standard position; left centre/centre | 346,16 Euro para 1 Pieza | |
| ICP450F1 | Entry port with 23 mm clear diameter, can be closed, standard position; left cen Entry port with 23 mm clear diameter, can be closed, standard position; left centre/top | 346,16 Euro para 1 Pieza | |
| ICP450F3 | Entry port with 23 mm clear diameter, can be closed, standard position; right ce Entry port with 23 mm clear diameter, can be closed, standard position; right centre/top | 346,16 Euro para 1 Pieza | |
| ICP450F7 | Entry port (silicone), 40 mm clear diameter, moisture tight, can be closed by si Entry port (silicone), 40 mm clear diameter, moisture tight, can be closed by silicone stopper, at the back (please state location) | 672,32 Euro para 1 Pieza | |
| ICP750F0 | Entry port with 23 mm clear diameter, can be closed, standard position; left cen Entry port with 23 mm clear diameter, can be closed, standard position; left centre/centre | 346,16 Euro para 1 Pieza | |
| ICP750F1 | Entry port with 23 mm clear diameter, can be closed, standard position; left cen Entry port with 23 mm clear diameter, can be closed, standard position; left centre/top | 346,16 Euro para 1 Pieza | |
| ICP750F3 | Entry port with 23 mm clear diameter, can be closed, standard position; right ce Entry port with 23 mm clear diameter, can be closed, standard position; right centre/top | 346,16 Euro para 1 Pieza | |
| ICP750F7 | Entry port (silicone), 40 mm clear diameter, moisture tight, can be closed by si Entry port (silicone), 40 mm clear diameter, moisture tight, can be closed by silicone stopper, at the back (please state location) | 672,32 Euro para 1 Pieza | |
| IPP30F0 | Entry port with 23 mm clear diameter, can be closed, standard position (F0 and F Entry port with 23 mm clear diameter, can be closed, standard position (F0 and F2 not for model size 260 with light module; F0 - F3 not for model size 110 with light module); left centre/centre | 198,47 Euro para 1 Pieza | |
| IPP30F1 | Entry port with 23 mm clear diameter, can be closed, standard position (F0 and F Entry port with 23 mm clear diameter, can be closed, standard position (F0 and F2 not for model size 260 with light module; F0 - F3 not for model size 110 with light module); left centre/top | 198,47 Euro para 1 Pieza | |
| IPP30F2 | Entry port with 23 mm clear diameter, can be closed, standard position (F0 and F Entry port with 23 mm clear diameter, can be closed, standard position (F0 and F2 not for model size 260 with light module; F0 - F3 not for model size 110 with light module); right centre/centre | 198,47 Euro para 1 Pieza | |
| IPP30F3 | Entry port with 23 mm clear diameter, can be closed, standard position (F0 and F Entry port with 23 mm clear diameter, can be closed, standard position (F0 and F2 not for model size 260 with light module; F0 - F3 not for model size 110 with light module); right centre/top | 198,47 Euro para 1 Pieza | |
| IPP30F4 | Entry port with 23 mm clear diameter, can be closed, individual position (please Entry port with 23 mm clear diameter, can be closed, individual position (please state position); left | 295,39 Euro para 1 Pieza | |
| IPP30F5 | Entry port with 23 mm clear diameter, can be closed, individual position (please Entry port with 23 mm clear diameter, can be closed, individual position (please state position); right | 295,39 Euro para 1 Pieza | |
| IPP30F6 | Entry port with 23 mm clear diameter, can be closed, individual position (please Entry port with 23 mm clear diameter, can be closed, individual position (please state position); rear | 295,39 Euro para 1 Pieza | |
| IPP30F7 | Entry port (silicone), 40 mm clear diameter, moisture tight, can be closed by si Entry port (silicone), 40 mm clear diameter, moisture tight, can be closed by silicone stopper, at the back (please state location) | 672,32 Euro para 1 Pieza | |
| IPP55F0 | Entry port with 23 mm clear diameter, can be closed, standard position (F0 and F Entry port with 23 mm clear diameter, can be closed, standard position (F0 and F2 not for model size 260 with light module; F0 - F3 not for model size 110 with light module); left centre/centre | 198,47 Euro para 1 Pieza | |
| IPP55F1 | Entry port with 23 mm clear diameter, can be closed, standard position (F0 and F Entry port with 23 mm clear diameter, can be closed, standard position (F0 and F2 not for model size 260 with light module; F0 - F3 not for model size 110 with light module); left centre/top | 198,47 Euro para 1 Pieza | |
| IPP55F2 | Entry port with 23 mm clear diameter, can be closed, standard position (F0 and F Entry port with 23 mm clear diameter, can be closed, standard position (F0 and F2 not for model size 260 with light module; F0 - F3 not for model size 110 with light module); right centre/centre | 198,47 Euro para 1 Pieza | |
| IPP55F3 | Entry port with 23 mm clear diameter, can be closed, standard position (F0 and F Entry port with 23 mm clear diameter, can be closed, standard position (F0 and F2 not for model size 260 with light module; F0 - F3 not for model size 110 with light module); right centre/top | 198,47 Euro para 1 Pieza | |
| IPP55F4 | Entry port with 23 mm clear diameter, can be closed, individual position (please Entry port with 23 mm clear diameter, can be closed, individual position (please state position); left | 295,39 Euro para 1 Pieza | |
| IPP55F5 | Entry port with 23 mm clear diameter, can be closed, individual position (please Entry port with 23 mm clear diameter, can be closed, individual position (please state position); right | 295,39 Euro para 1 Pieza | |
| IPP55F6 | Entry port with 23 mm clear diameter, can be closed, individual position (please Entry port with 23 mm clear diameter, can be closed, individual position (please state position); rear | 295,39 Euro para 1 Pieza | |
| IPP55F7 | Entry port (silicone), 40 mm clear diameter, moisture tight, can be closed by si Entry port (silicone), 40 mm clear diameter, moisture tight, can be closed by silicone stopper, at the back (please state location) | 672,32 Euro para 1 Pieza | |
| UF160TSF0 | Entry port with 23 mm clear diameter, can be closed, standard position; left cen Entry port with 23 mm clear diameter, can be closed, standard position; left centre/centre | 198,47 Euro para 1 Pieza | |
| UF160TSF1 | Entry port with 23 mm clear diameter, can be closed, standard position; left cen Entry port with 23 mm clear diameter, can be closed, standard position; left centre/top | 198,47 Euro para 1 Pieza | |
| UF160TSF2 | Entry port with 23 mm clear diameter, can be closed, standard position; right ce Entry port with 23 mm clear diameter, can be closed, standard position; right centre/centre | 198,47 Euro para 1 Pieza | |
| UF160TSF3 | Entry port with 23 mm clear diameter, can be closed, standard position; right ce Entry port with 23 mm clear diameter, can be closed, standard position; right centre/top | 198,47 Euro para 1 Pieza | |
| UF160TSF4 | Entry port with 23 mm clear diameter, can be closed, individual position (please Entry port with 23 mm clear diameter, can be closed, individual position (please state position); left | 295,39 Euro para 1 Pieza | |
| UF160TSF5 | Entry port with 23 mm clear diameter, can be closed, individual position (please Entry port with 23 mm clear diameter, can be closed, individual position (please state position); right | 295,39 Euro para 1 Pieza | |
| UF260TSF0 | Entry port with 23 mm clear diameter, can be closed, standard position; left cen Entry port with 23 mm clear diameter, can be closed, standard position; left centre/centre | 198,47 Euro para 1 Pieza | |
| UF260TSF1 | Entry port with 23 mm clear diameter, can be closed, standard position; left cen Entry port with 23 mm clear diameter, can be closed, standard position; left centre/top | 198,47 Euro para 1 Pieza | |
| UF260TSF2 | Entry port with 23 mm clear diameter, can be closed, standard position; right ce Entry port with 23 mm clear diameter, can be closed, standard position; right centre/centre | 198,47 Euro para 1 Pieza | |
| UF260TSF3 | Entry port with 23 mm clear diameter, can be closed, standard position; right ce Entry port with 23 mm clear diameter, can be closed, standard position; right centre/top | 198,47 Euro para 1 Pieza | |
| UF260TSF4 | Entry port with 23 mm clear diameter, can be closed, individual position (please Entry port with 23 mm clear diameter, can be closed, individual position (please state position); left | 295,39 Euro para 1 Pieza | |
| UF260TSF5 | Entry port with 23 mm clear diameter, can be closed, individual position (please Entry port with 23 mm clear diameter, can be closed, individual position (please state position); right | 295,39 Euro para 1 Pieza | |
| UF450TSF0 | Entry port with 23 mm clear diameter, can be closed, standard position; left cen Entry port with 23 mm clear diameter, can be closed, standard position; left centre/centre | 198,47 Euro para 1 Pieza | |
| UF450TSF1 | Entry port with 23 mm clear diameter, can be closed, standard position; left cen Entry port with 23 mm clear diameter, can be closed, standard position; left centre/top | 198,47 Euro para 1 Pieza | |
| UF450TSF2 | Entry port with 23 mm clear diameter, can be closed, standard position; right ce Entry port with 23 mm clear diameter, can be closed, standard position; right centre/centre | 198,47 Euro para 1 Pieza | |
| UF450TSF3 | Entry port with 23 mm clear diameter, can be closed, standard position; right ce Entry port with 23 mm clear diameter, can be closed, standard position; right centre/top | 198,47 Euro para 1 Pieza | |
| UF450TSF4 | Entry port with 23 mm clear diameter, can be closed, individual position (please Entry port with 23 mm clear diameter, can be closed, individual position (please state position); left | 295,39 Euro para 1 Pieza | |
| UF450TSF5 | Entry port with 23 mm clear diameter, can be closed, individual position (please Entry port with 23 mm clear diameter, can be closed, individual position (please state position); right | 295,39 Euro para 1 Pieza | |
| UF750TSF0 | Entry port with 23 mm clear diameter, can be closed, standard position; left cen Entry port with 23 mm clear diameter, can be closed, standard position; left centre/centre | 198,47 Euro para 1 Pieza | |
| UF750TSF1 | Entry port with 23 mm clear diameter, can be closed, standard position; left cen Entry port with 23 mm clear diameter, can be closed, standard position; left centre/top | 198,47 Euro para 1 Pieza | |
| UF750TSF2 | Entry port with 23 mm clear diameter, can be closed, standard position; right ce Entry port with 23 mm clear diameter, can be closed, standard position; right centre/centre | 198,47 Euro para 1 Pieza | |
| UF750TSF3 | Entry port with 23 mm clear diameter, can be closed, standard position; right ce Entry port with 23 mm clear diameter, can be closed, standard position; right centre/top | 198,47 Euro para 1 Pieza | |
| UF750TSF4 | Entry port with 23 mm clear diameter, can be closed, individual position (please Entry port with 23 mm clear diameter, can be closed, individual position (please state position); left | 295,39 Euro para 1 Pieza | |
| UF750TSF5 | Entry port with 23 mm clear diameter, can be closed, individual position (please Entry port with 23 mm clear diameter, can be closed, individual position (please state position); right | 295,39 Euro para 1 Pieza | |
| UN110paF0 | Entry port with 23 mm clear diameter, can be closed, standard position; left cen Entry port with 23 mm clear diameter, can be closed, standard position; left centre/centre | 346,16 Euro para 1 Pieza | |
| UN110paF1 | Entry port with 23 mm clear diameter, can be closed, standard position; left cen Entry port with 23 mm clear diameter, can be closed, standard position; left centre/top | 346,16 Euro para 1 Pieza | |
| UN110paF2 | Entry port with 23 mm clear diameter, can be closed, standard position; right ce Entry port with 23 mm clear diameter, can be closed, standard position; right centre/centre | 346,16 Euro para 1 Pieza | |
| UN110paF3 | Entry port with 23 mm clear diameter, can be closed, standard position; right ce Entry port with 23 mm clear diameter, can be closed, standard position; right centre/top | 346,16 Euro para 1 Pieza | |
| UN110paF4 | Entry port with 23 mm clear diameter, can be closed, individual position (please Entry port with 23 mm clear diameter, can be closed, individual position (please state position); left | 441,55 Euro para 1 Pieza | |
| UN110paF5 | Entry port with 23 mm clear diameter, can be closed, individual position (please Entry port with 23 mm clear diameter, can be closed, individual position (please state position); right | 441,55 Euro para 1 Pieza | |
| UN110paF6 | Entry port with 23 mm clear diameter, can be closed, individual position (please Entry port with 23 mm clear diameter, can be closed, individual position (please state position); rear | 441,55 Euro para 1 Pieza | |
| UN110paF7 | Entry port (silicone), 40 mm clear diameter, gas tight, can be closed by silicon Entry port (silicone), 40 mm clear diameter, gas tight, can be closed by silicone stopper, in special positions at the back (please state location) - technical clarification required | 672,32 Euro para 1 Pieza | |
| UN160paF0 | Entry port with 23 mm clear diameter, can be closed, standard position; left cen Entry port with 23 mm clear diameter, can be closed, standard position; left centre/centre | 346,16 Euro para 1 Pieza | |
| UN160paF1 | Entry port with 23 mm clear diameter, can be closed, standard position; left cen Entry port with 23 mm clear diameter, can be closed, standard position; left centre/top | 346,16 Euro para 1 Pieza | |
| UN160paF2 | Entry port with 23 mm clear diameter, can be closed, standard position; right ce Entry port with 23 mm clear diameter, can be closed, standard position; right centre/centre | 346,16 Euro para 1 Pieza | |
| UN160paF3 | Entry port with 23 mm clear diameter, can be closed, standard position; right ce Entry port with 23 mm clear diameter, can be closed, standard position; right centre/top | 346,16 Euro para 1 Pieza | |
| UN160paF4 | Entry port with 23 mm clear diameter, can be closed, individual position (please Entry port with 23 mm clear diameter, can be closed, individual position (please state position); left | 441,55 Euro para 1 Pieza | |
| UN160paF5 | Entry port with 23 mm clear diameter, can be closed, individual position (please Entry port with 23 mm clear diameter, can be closed, individual position (please state position); right | 441,55 Euro para 1 Pieza | |
| UN160paF6 | Entry port with 23 mm clear diameter, can be closed, individual position (please Entry port with 23 mm clear diameter, can be closed, individual position (please state position); rear | 441,55 Euro para 1 Pieza | |
| UN160paF7 | Entry port (silicone), 40 mm clear diameter, gas tight, can be closed by silicon Entry port (silicone), 40 mm clear diameter, gas tight, can be closed by silicone stopper, in special positions at the back (please state location) - technical clarification required | 672,32 Euro para 1 Pieza | |
| UN30paF0 | Entry port with 23 mm clear diameter, can be closed, standard position; left cen Entry port with 23 mm clear diameter, can be closed, standard position; left centre/centre | 346,16 Euro para 1 Pieza | |
| UN30paF1 | Entry port with 23 mm clear diameter, can be closed, standard position; left cen Entry port with 23 mm clear diameter, can be closed, standard position; left centre/top | 346,16 Euro para 1 Pieza | |
| UN30paF2 | Entry port with 23 mm clear diameter, can be closed, standard position; right ce Entry port with 23 mm clear diameter, can be closed, standard position; right centre/centre | 346,16 Euro para 1 Pieza | |
| UN30paF3 | Entry port with 23 mm clear diameter, can be closed, standard position; right ce Entry port with 23 mm clear diameter, can be closed, standard position; right centre/top | 346,16 Euro para 1 Pieza | |
| UN30paF4 | Entry port with 23 mm clear diameter, can be closed, individual position (please Entry port with 23 mm clear diameter, can be closed, individual position (please state position); left | 441,55 Euro para 1 Pieza | |
| UN30paF5 | Entry port with 23 mm clear diameter, can be closed, individual position (please Entry port with 23 mm clear diameter, can be closed, individual position (please state position); right | 441,55 Euro para 1 Pieza | |
| UN30paF6 | Entry port with 23 mm clear diameter, can be closed, individual position (please Entry port with 23 mm clear diameter, can be closed, individual position (please state position); rear | 441,55 Euro para 1 Pieza | |
| UN30paF7 | Entry port (silicone), 40 mm clear diameter, gas tight, can be closed by silicon Entry port (silicone), 40 mm clear diameter, gas tight, can be closed by silicone stopper, in special positions at the back (please state location) - technical clarification required | 672,32 Euro para 1 Pieza | |
| UN55paF0 | Entry port with 23 mm clear diameter, can be closed, standard position; left cen Entry port with 23 mm clear diameter, can be closed, standard position; left centre/centre | 346,16 Euro para 1 Pieza | |
| UN55paF1 | Entry port with 23 mm clear diameter, can be closed, standard position; left cen Entry port with 23 mm clear diameter, can be closed, standard position; left centre/top | 346,16 Euro para 1 Pieza | |
| UN55paF2 | Entry port with 23 mm clear diameter, can be closed, standard position; right ce Entry port with 23 mm clear diameter, can be closed, standard position; right centre/centre | 346,16 Euro para 1 Pieza | |
| UN55paF3 | Entry port with 23 mm clear diameter, can be closed, standard position; right ce Entry port with 23 mm clear diameter, can be closed, standard position; right centre/top | 346,16 Euro para 1 Pieza | |
| UN55paF4 | Entry port with 23 mm clear diameter, can be closed, individual position (please Entry port with 23 mm clear diameter, can be closed, individual position (please state position); left | 441,55 Euro para 1 Pieza | |
| UN55paF5 | Entry port with 23 mm clear diameter, can be closed, individual position (please Entry port with 23 mm clear diameter, can be closed, individual position (please state position); right | 441,55 Euro para 1 Pieza | |
| UN55paF6 | Entry port with 23 mm clear diameter, can be closed, individual position (please Entry port with 23 mm clear diameter, can be closed, individual position (please state position); rear | 441,55 Euro para 1 Pieza | |
| UN55paF7 | Entry port (silicone), 40 mm clear diameter, gas tight, can be closed by silicon Entry port (silicone), 40 mm clear diameter, gas tight, can be closed by silicone stopper, in special positions at the back (please state location) - technical clarification required | 672,32 Euro para 1 Pieza | |
| UN75paF0 | Entry port with 23 mm clear diameter, can be closed, standard position; left cen Entry port with 23 mm clear diameter, can be closed, standard position; left centre/centre | 346,16 Euro para 1 Pieza | |
| UN75paF1 | Entry port with 23 mm clear diameter, can be closed, standard position; left cen Entry port with 23 mm clear diameter, can be closed, standard position; left centre/top | 346,16 Euro para 1 Pieza | |
| UN75paF2 | Entry port with 23 mm clear diameter, can be closed, standard position; right ce Entry port with 23 mm clear diameter, can be closed, standard position; right centre/centre | 346,16 Euro para 1 Pieza | |
| UN75paF3 | Entry port with 23 mm clear diameter, can be closed, standard position; right ce Entry port with 23 mm clear diameter, can be closed, standard position; right centre/top | 346,16 Euro para 1 Pieza | |
| UN75paF4 | Entry port with 23 mm clear diameter, can be closed, individual position (please Entry port with 23 mm clear diameter, can be closed, individual position (please state position); left | 441,55 Euro para 1 Pieza | |
| UN75paF5 | Entry port with 23 mm clear diameter, can be closed, individual position (please Entry port with 23 mm clear diameter, can be closed, individual position (please state position); right | 441,55 Euro para 1 Pieza | |
| UN75paF6 | Entry port with 23 mm clear diameter, can be closed, individual position (please Entry port with 23 mm clear diameter, can be closed, individual position (please state position); rear | 441,55 Euro para 1 Pieza | |
| UN75paF7 | Entry port (silicone), 40 mm clear diameter, gas tight, can be closed by silicon Entry port (silicone), 40 mm clear diameter, gas tight, can be closed by silicone stopper, in special positions at the back (please state location) - technical clarification required | 672,32 Euro para 1 Pieza |


