Artículos como: Analytical Balance EXP224/AD
La imagen es solo una referencia, puede diferir e incluir accesorios no disponibles en el producto.
Características:
| Descripción de tipo de producto: | Explorer Plus™ Analytical EXP |
| Fabricante: | Ohaus |
| Pantalla de usuario: | LCD Touchscreen |
| Resolución: | 100 µg |
| Operación por batería: | No |
| Protección contra viento: | Sí |
| Ancho: | 229 mm |
| Profundidad: | 408 mm |
| Altura: | 372 mm |
| Tipo de señal exterior : | USB, Ethernet, Bluetooth |
| Category: | Balanzas analíticas Show all Balanzas analíticas from Ohaus |
| Artículo núm. | Descripción | Precio | Peso máximo | |
|---|---|---|---|---|
| 31059082 | Analytical Balance EXP224/AD The new premium class from OHAUS: powerful, high-quality, modular, and individually customizable! • NEW: robust, digital high-speed one-block load cell, metal housing • NEW: motorized leveling • NEW: detachable, high-resolution 7-inch... | 6.070,00 Euro para 1 Pieza | 220 g | |
| 31059083 | Analytical Balance EXP324/AD The new premium class from OHAUS: powerful, high-quality, modular, and individually customizable! • NEW: robust, digital high-speed one-block load cell, metal housing • NEW: motorized leveling • NEW: detachable, high-resolution 7-inch... | 7.125,00 Euro para 1 Pieza | 320 g |


