Artículos como: Analytical Balance EXR224
La imagen es solo una referencia, puede diferir e incluir accesorios no disponibles en el producto.
Características:
| Descripción de tipo de producto: | Explorer™ Analytical EXR |
| Fabricante: | Ohaus |
| Pantalla de usuario: | LCD Touchscreen |
| Resolución: | 100 µg |
| Operación por batería: | No |
| Protección contra viento: | Sí |
| Ancho: | 230 mm |
| Profundidad: | 393 mm |
| Altura: | 370 mm |
| Tipo de señal exterior : | USB, Ethernet, Bluetooth |
| Category: | Balanzas analíticas Show all Balanzas analíticas from Ohaus |
| Artículo núm. | Descripción | Precio | Peso máximo | |
|---|---|---|---|---|
| 31059126 | Analytical Balance EXR224 The new premium class from OHAUS: powerful, high-quality, modular, and individually customizable! • NEW: robust, digital high-speed one-block load cell, metal housing • NEW: detachable, high-resolution 7-inch glass-touchscreen with 16.7 million colors •... | 5.275,00 Euro para 1 Pieza | 220 g | |
| 31059127 | Analytical Balance EXR324 The new premium class from OHAUS: powerful, high-quality, modular, and individually customizable! • NEW: robust, digital high-speed one-block load cell, metal housing • NEW: detachable, high-resolution 7-inch glass-touchscreen with 16.7 million colors •... | 6.200,00 Euro para 1 Pieza | 320 g |


