Artículos como: Dynamic climate chambers MKF400-400V
La imagen es solo una referencia, puede diferir e incluir accesorios no disponibles en el producto.
Características:
| Fabricante: | Binder |
| Volumen nominal: | 417 l |
| Unidad de refrigeración disponibles: | -40 °C |
| Maximum operating temperature: | +180 °C |
| Circulación de aire templado: | Sí |
| Programme memory: | Sí |
| Tipo de señal exterior : | Ethernet, USB |
| Función de timing disponible: | Sí |
| Programable: | Sí |
| Category: | Incubadores refrigerados Show all Incubadores refrigerados from Binder |
| Artículo núm. | Descripción | Precio | Entrada de energía | Controllable parameters (Standard or Option) | |
|---|---|---|---|---|---|
| 90200408 | Dynamic climate chambers MKF400-400V Temperature range: -40°C to +180°CHumidity range: 10% to 98% RHHumidity regulation with capacitive humidity sensor and steam humidificationAPT.line™ preheating chamber technologyIntuitive touchscreen controller with time-segment and real-time... | 66.401,66 Euro para 1 Pieza | 8 kW | Temperatura, Relative humidity | |
| 90200445 | Dynamic climate chambers MK400-480V-C Temperature range: -40 °C to +180 °CAPT.line™ preheating chamber technologyIntuitive touchscreen controller with time-segment and real-time programmingInternal data logger, measured values can be read out in open format via USBBINDER Multi... | 55.486,00 Euro para 1 Pieza | Temperatura | ||
| 90200446 | Dynamic climate chambers MKF400-480V-C Temperature range: -40°C to +180°CHumidity range: 10% to 98% RHHumidity regulation with capacitive humidity sensor and steam humidificationAPT.line™ preheating chamber technologyIntuitive touchscreen controller with time-segment and real-time... | 66.401,66 Euro para 1 Pieza | Temperatura, Relative humidity |


