Artículos como: Dynamic climate chambers MK1020-400V
La imagen es solo una referencia, puede diferir e incluir accesorios no disponibles en el producto.
Características:
| Fabricante: | Binder |
| Volumen nominal: | 991 l |
| Unidad de refrigeración disponibles: | -40 °C |
| Maximum operating temperature: | +180 °C |
| Circulación de aire templado: | Sí |
| Programme memory: | Sí |
| Tipo de señal exterior : | Ethernet, USB |
| Función de timing disponible: | Sí |
| Programable: | Sí |
| Category: | Incubadores refrigerados Show all Incubadores refrigerados from Binder |
| Artículo núm. | Descripción | Precio | Entrada de energía | Controllable parameters (Standard or Option) | AC power plug | |
|---|---|---|---|---|---|---|
| 90200407 | Dynamic climate chambers MK1020-400V Temperature range: -40 °C to +180 °CAPT.line™ preheating chamber technologyIntuitive touchscreen controller with time-segment and real-time programmingInternal data logger, measured values can be read out in open format via USBBINDER Multi... | 78.226,57 Euro para 1 Pieza | Temperatura | |||
| 90200409 | Dynamic climate chambers MKF1020-400V Temperature range: -40°C to +180°CHumidity range: 10% to 98% RHHumidity regulation with capacitive humidity sensor and steam humidificationAPT.line™ preheating chamber technologyIntuitive touchscreen controller with time-segment and real-time... | 90.051,48 Euro para 1 Pieza | 12.5 kW | Temperatura, Relative humidity | ||
| 90200447 | Dynamic climate chambers MK1020-480V-C Temperature range: -40 °C to +180 °CAPT.line™ preheating chamber technologyIntuitive touchscreen controller with time-segment and real-time programmingInternal data logger, measured values can be read out in open format via USBBINDER Multi... | 78.226,57 Euro para 1 Pieza | Temperatura | |||
| 90200448 | Dynamic climate chambers MKF1020-480V-C Temperature range: -40°C to +180°CHumidity range: 10% to 98% RHHumidity regulation with capacitive humidity sensor and steam humidificationAPT.line™ preheating chamber technologyIntuitive touchscreen controller with time-segment and real-time... | 90.051,48 Euro para 1 Pieza | Temperatura, Relative humidity | United States (type A/B) |


