Artículos como: Density hydrometer, type 00, 0,600-0,660:0,001g/cm³, 160mm long, reference...
La imagen es solo una referencia, puede diferir e incluir accesorios no disponibles en el producto.
Características:
| Fabricante: | Amarell |
| Category: | Aerómetros (densímetros) Show all Aerómetros (densímetros) from Amarell |
| Artículo núm. | Descripción | Precio | Valor mínimo de escala | Valor máximo de escala | Graduación escala | Longitud | |
|---|---|---|---|---|---|---|---|
| H800000 | Density hydrometer, type 00, 0,600-0,660:0,001g/cm³, 160mm long, reference temperature 20°C, without thermometer, reading below | 24,20 Euro para 1 Pieza | 0,600 | 0,660 | 0,001 g/cm³ | 160 mm | |
| H800002 | Density hydrometer, type 0, 0,650-0,710:0,001g/cm³, 160mm long, reference temperature 20°C, without thermometer, reading below | 24,20 Euro para 1 Pieza | 0,650 | 0,710 | 0,001 g/cm³ | 160 mm | |
| H800004 | Density hydrometer, type 1, 0,700-0,760:0,001g/cm³, 160mm long, reference temperature 20°C, without thermometer, reading below | 24,20 Euro para 1 Pieza | 0,700 | 0,760 | 0,001 g/cm³ | 160 mm | |
| H800006 | Density hydrometer, type 2, 0,760-0,820:0,001g/cm³, 160mm long, reference temperature 20°C, without thermometer, reading below | 24,20 Euro para 1 Pieza | 0,760 | 0,820 | 0,001 g/cm³ | 160 mm | |
| H800008 | Density hydrometer, type 3, 0,820-0,880:0,001g/cm³, 160mm long, reference temperature 20°C, without thermometer, reading below | 24,20 Euro para 1 Pieza | 0,820 | 0,880 | 0,001 g/cm³ | 160 mm | |
| H800010 | Density hydrometer, type 4, 0,880-0,940:0,001g/cm³, 160mm long, reference temperature 20°C, without thermometer, reading below | 24,20 Euro para 1 Pieza | 0,880 | 0,940 | 0,001 g/cm³ | 160 mm | |
| H800012 | Density hydrometer, type 5, 0,940-1,000:0,001g/cm³, 160mm long, reference temperature 20°C, without thermometer, reading below | 24,20 Euro para 1 Pieza | 0,940 | 1,000 | 0,001 g/cm³ | 160 mm | |
| H800014 | Density hydrometer, type 6, 1,000-1,060:0,001g/cm³, 160mm long, reference temperature 20°C, without thermometer, reading below | 26,01 Euro para 1 Pieza | 1,000 | 1,060 | 0,001 g/cm³ | 160 mm | |
| H800016 | Density hydrometer, type 7, 1,060-1,120:0,001g/cm³, 160mm long, reference temperature 20°C, without thermometer, reading below | 26,01 Euro para 1 Pieza | 1,060 | 1,120 | 0,001 g/cm³ | 160 mm | |
| H800018 | Density hydrometer, type 8, 1,120-1,180:0,001g/cm³, 160mm long, reference temperature 20°C, without thermometer, reading below | 26,01 Euro para 1 Pieza | 1,120 | 1,180 | 0,001 g/cm³ | 160 mm | |
| H800020 | Density hydrometer, type 9, 1,180-1,240:0,001g/cm³, 160mm long, reference temperature 20°C, without thermometer, reading below | 26,01 Euro para 1 Pieza | 1,180 | 1,240 | 0,001 g/cm³ | 160 mm | |
| H800022 | Density hydrometer, type 10, 1,240-1,300:0,001g/cm³, 160mm long, reference temperature 20°C, without thermometer, reading below | 26,01 Euro para 1 Pieza | 1,240 | 1,300 | 0,001 g/cm³ | 160 mm | |
| H800024 | Density hydrometer, type 11, 1,300-1,360:0,001g/cm³, 160mm long, reference temperature 20°C, without thermometer, reading below | 26,01 Euro para 1 Pieza | 1,300 | 1,360 | 0,001 g/cm³ | 160 mm | |
| H800026 | Density hydrometer, type 12, 1,360-1,420:0,001g/cm³, 160mm long, reference temperature 20°C, without thermometer, reading below | 28,14 Euro para 1 Pieza | 1,360 | 1,420 | 0,001 g/cm³ | 160 mm | |
| H800028 | Density hydrometer, type 13, 1,420-1,480:0,001g/cm³, 160mm long, reference temperature 20°C, without thermometer, reading below | 28,14 Euro para 1 Pieza | 1,420 | 1,480 | 0,001 g/cm³ | 160 mm | |
| H800030 | Density hydrometer, type 14, 1,480-1,540:0,001g/cm³, 160mm long, reference temperature 20°C, without thermometer, reading below | 28,14 Euro para 1 Pieza | 1,480 | 1,540 | 0,001 g/cm³ | 160 mm | |
| H800032 | Density hydrometer, type 15, 1,540-1,600:0,001g/cm³, 160mm long, reference temperature 20°C, without thermometer, reading below | 28,14 Euro para 1 Pieza | 1,540 | 1,600 | 0,001 g/cm³ | 160 mm | |
| H800034 | Density hydrometer, type 16, 1,600-1,660:0,001g/cm³, 160mm long, reference temperature 20°C, without thermometer, reading below | 31,85 Euro para 1 Pieza | 1,600 | 1,660 | 0,001 g/cm³ | 160 mm | |
| H800036 | Density hydrometer, type 17, 1,660-1,720:0,001g/cm³, 160mm long, reference temperature 20°C, without thermometer, reading below | 31,85 Euro para 1 Pieza | 1,660 | 1,720 | 0,001 g/cm³ | 160 mm | |
| H800038 | Density hydrometer, type 18, 1,720-1,780:0,001g/cm³, 160mm long, reference temperature 20°C, without thermometer, reading below | 31,85 Euro para 1 Pieza | 1,720 | 1,780 | 0,001 g/cm³ | 160 mm | |
| H800040 | Density hydrometer, type 19, 1,780-1,840:0,001g/cm³, 160mm long, reference temperature 20°C, without thermometer, reading below | 31,85 Euro para 1 Pieza | 1,780 | 1,840 | 0,001 g/cm³ | 160 mm | |
| H800042 | Density hydrometer, type 20, 1,840-1,900:0,001g/cm³, 160mm long, reference temperature 20°C, without thermometer | 31,85 Euro para 1 Pieza | 1,840 | 1,900 | 0,001 g/cm³ | 160 mm | |
| H800044 | Density hydrometer, type 21, 1,900-1,960:0,001g/cm³, 160mm long, reference temperature 20°C, without thermometer, reading below | 31,85 Euro para 1 Pieza | 1,900 | 1,960 | 0,001 g/cm³ | 160 mm | |
| H800046 | Density hydrometer, type 22, 1,960-2,020:0,001g/cm³, 160mm long, reference temperature 20°C, without thermometer, reading below | 31,85 Euro para 1 Pieza | 1,960 | 2,020 | 0,001 g/cm³ | 160 mm | |
| H801280 | Density hydrometer, 0,700-0,850:0,005g/cm³, 180mm long, reference temperature 20°C, without thermometer, reading below | 35,38 Euro para 1 Pieza | 0,700 | 0,850 | 0,005 g/cm³ | 180 mm | |
| H801282 | Density hydrometer, 0,850-1,000:0,005g/cm³, 180mm long, reference temperature 20°C, without thermometer, reading below | 35,38 Euro para 1 Pieza | 0,850 | 1,000 | 0,005 g/cm³ | 180 mm | |
| H801284 | Density hydrometer, 1,000-1,250:0,005g/cm³, 180mm long, reference temperature 20°C, without thermometer, reading below | 37,59 Euro para 1 Pieza | 1,000 | 1,250 | 0,005 g/cm³ | 180 mm | |
| H801286 | Density hydrometer, 1,250-1,500:0,005g/cm³, 180mm long, reference temperature 20°C, without thermometer, reading below | 37,59 Euro para 1 Pieza | 1,250 | 1,500 | 0,005 g/cm³ | 180 mm | |
| H801288 | Density hydrometer, 1,500-1,750:0,005g/cm³, 180mm long, reference temperature 20°C, without thermometer, reading below | 43,32 Euro para 1 Pieza | 1,500 | 1,750 | 0,005 g/cm³ | 180 mm | |
| H801290 | Density hydrometer, 1,750-2,000:0,005g/cm³, 180mm long, reference temperature 20°C, without thermometer, reading below | 43,32 Euro para 1 Pieza | 1,750 | 2,000 | 0,005 g/cm³ | 180 mm |


