Artículos como: Electrolyte for Lithium ISE, 20mL
La imagen es solo una referencia, puede diferir e incluir accesorios no disponibles en el producto.
| Artículo núm. | Descripción | Precio | Valor de PH | |
|---|---|---|---|---|
| 51107881 | Electrolyte for Lithium ISE, 20mL Find the right filling solution, ionic strenght adapter and calibration standard and you are ready to start measuring! | 56,00 Euro para 1 Paquete | ||
| 51340031 | Electrolyte for Fluoride ISE, 20mL Find the right filling solution, ionic strenght adapter and calibration standard and you are ready to start measuring! | 37,80 Euro para 1 Paquete | ||
| 51343184 | Electrolyte 3 mol/L KCl Sat AgCl, 25mL Our solutions are made from the highest quality reagents to provide optimum performance in all types of applications | 13,89 Euro para 1 Paquete | ||
| 51344760 | perfectION ISA solid state ISE, 475 ml Find the right filling solution, ionic strenght adapter and calibration standard and you are ready to start measuring! | 146,46 Euro para 1 Paquete | ||
| 51350016 | Technical buffer pH 2.00, 6 x 250mL These solutions are traceable to the primary standards of reference materials selected by NIST. | 98,64 Euro para 1 Paquete | 2,00 | |
| 51350026 | Technical buffer pH 11.00, 6 x 250mL These solutions are traceable to the primary standards of reference materials selected by NIST. | 98,32 Euro para 1 Paquete | 11,00 | |
| 51350088 | LiCl 1M/EtOH electrolyte 6x30ml Our solutions are made from the highest quality reagents to provide optimum performance in all types of applications | 176,61 Euro para 1 Paquete | ||
| 51350096 | Cond Standard 1413µS, 6 x 250mL The right solution for an optimal calibration | 130,30 Euro para 1 Paquete | ||
| 51350098 | Cond Standard 12.88mS, 6 x 250mL The right solution for an optimal calibration | 130,30 Euro para 1 Paquete |


