Artículos como: Automation Tips for PerkinElmer™/Packard™ Robotic Liquid Handling...
La imagen es solo una referencia, puede diferir e incluir accesorios no disponibles en el producto.
Características:
| Fabricante: | Thermo Scientific - Laboratory Plastics |
| Tipo de embalaje: | Caja |
| Category: | Puntas para micropipetas Show all Puntas para micropipetas from Thermo Scientific - Laboratory Plastics |
| Artículo núm. | Descripción | Precio | |
|---|---|---|---|
| 925021 | Automation Tips for PerkinElmer™/Packard™ Robotic Liquid Handling Systems with 96- and 384-Channel MDT Dispense Heads Automation Tips for PerkinElmer™/Packard™ Robotic Liquid Handling Systems with 96- and 384-Channel MDT Dispense Heads Increase pipetting... | 1.202,00 Euro para 1 Paquete | |
| 925261 | Automation Tips for PerkinElmer™/Packard™ Robotic Liquid Handling Systems with 96- and 384-Channel MDT Dispense Heads Automation Tips for PerkinElmer™/Packard™ Robotic Liquid Handling Systems with 96- and 384-Channel MDT Dispense Heads Increase pipetting... | 615,00 Euro para 1 Paquete | |
| 925262 | Automation Tips for PerkinElmer™/Packard™ Robotic Liquid Handling Systems with 96- and 384-Channel MDT Dispense Heads Automation Tips for PerkinElmer™/Packard™ Robotic Liquid Handling Systems with 96- and 384-Channel MDT Dispense Heads Increase pipetting... | 505,00 Euro para 1 Paquete | |
| 927021 | Automation Tips for PerkinElmer™/Packard™ Robotic Liquid Handling Systems with 96- and 384-Channel MDT Dispense Heads Automation Tips for PerkinElmer™/Packard™ Robotic Liquid Handling Systems with 96- and 384-Channel MDT Dispense Heads Increase pipetting... | 1.257,00 Euro para 1 Paquete | |
| 927261 | Automation Tips for PerkinElmer™/Packard™ Robotic Liquid Handling Systems with 96- and 384-Channel MDT Dispense Heads Automation Tips for PerkinElmer™/Packard™ Robotic Liquid Handling Systems with 96- and 384-Channel MDT Dispense Heads Increase pipetting... | 535,00 Euro para 1 Paquete | |
| 927262 | Automation Tips for PerkinElmer™/Packard™ Robotic Liquid Handling Systems with 96- and 384-Channel MDT Dispense Heads Automation Tips for PerkinElmer™/Packard™ Robotic Liquid Handling Systems with 96- and 384-Channel MDT Dispense Heads Increase pipetting... | 564,00 Euro para 1 Paquete | |
| 929021 | Automation Tips for PerkinElmer™/Packard™ Robotic Liquid Handling Systems with 96- and 384-Channel MDT Dispense Heads Automation Tips for PerkinElmer™/Packard™ Robotic Liquid Handling Systems with 96- and 384-Channel MDT Dispense Heads Increase pipetting... | 1.257,00 Euro para 1 Paquete | |
| 929261 | Automation Tips for PerkinElmer™/Packard™ Robotic Liquid Handling Systems with 96- and 384-Channel MDT Dispense Heads Automation Tips for PerkinElmer™/Packard™ Robotic Liquid Handling Systems with 96- and 384-Channel MDT Dispense Heads Increase pipetting... | 535,00 Euro para 1 Paquete | |
| 929262 | Automation Tips for PerkinElmer™/Packard™ Robotic Liquid Handling Systems with 96- and 384-Channel MDT Dispense Heads Automation Tips for PerkinElmer™/Packard™ Robotic Liquid Handling Systems with 96- and 384-Channel MDT Dispense Heads Increase pipetting... | 569,00 Euro para 1 Paquete |


