Artículos como: Bottle thermometer for ovens, +35+200:1 °C, ID total, TL 145 mm, bottle 60 ml, w
La imagen es solo una referencia, puede diferir e incluir accesorios no disponibles en el producto.
Características:
| Fabricante: | Schneider |
| Category: | Termómetros de laboratorio Show all Termómetros de laboratorio from Schneider |
| Artículo núm. | Descripción | Precio | Liquido de termómetro | Longitud | Profundidad de imersión | Graduación escala | |
|---|---|---|---|---|---|---|---|
| 8000117032P | Bottle thermometer for ovens, +35+200:1 °C, ID total, TL 145 mm, bottle 60 ml, w Bottle-thermometer for ovens type OV-080-S, stem form, diameter: 6 ± 1 mm, measuring range: +35+200 °C in 1 °C, capillary: white back round, red filling, immersion depth: total, total length: 180 mm,... | 361,59 Euro para 1 Paquete | Relleno rojo | 1 | |||
| 8010116032P | Bottle thermometer for ovens, +50+115:0.5 °C, ID total, TL 240 mm, bottle 60 ml, Bottle-thermometer for ovens type OV-700S, stem form, diameter: 6 ± 1 mm, measuring range: +50+115 °C in 0.5 °C, capillary: white back round, blue filling, immersion depth: total, total length: 240 mm,... | 261,82 Euro para 1 Paquete | Relleno azul | 0,5 | |||
| 8010116 | Bottle thermometer for ovens, +50+115:0.5 °C, ID total, TL 240 mm, bottle 60 ml Bottle-thermometer for ovens type OV-700S, stem form, diameter: 6 ± 1 mm, measuring range: +50+115 °C in 0.5 °C, capillary: white back round, blue filling, immersion depth: total, total length: 240 mm,... | 143,90 Euro para 1 Paquete | Relleno azul | 240 mm | 0,5 | ||
| 8010115032P | Bottle thermometer for incubators, +25+45:0.1 °C, ID total, TL 190 mm, bottle 60 Bottle-thermometer for incubators type I-310-01S, stem form, diameter: 6 ± 1 mm, measuring range: +25+45 °C in 0.1 °C, capillary: white back round, blue filling, immersion depth: total, total length: 190... | 240,07 Euro para 1 Paquete | Relleno azul | 0,1 | |||
| 8010115 | Bottle thermometer for incubators, +25+45:0.1 °C, ID total, TL 190 mm, bottle 60 Bottle-thermometer for incubators type I-310-01S, stem form, diameter: 6 ± 1 mm, measuring range: +25+45 °C in 0.1 °C, capillary: white back round, blue filling, immersion depth: total, total length: 190... | 122,18 Euro para 1 Paquete | Relleno azul | 190 mm | 0,1 | ||
| 8010114032P | Bottle thermometer for incubators, +15+30:0.1 °C, ID total, TL 180 mm, bottle 60 Bottle-thermometer for incubators type I-300-01S, stem form, diameter: 6 ± 1 mm, measuring range: +15+30 °C in 0.1 °C, capillary: white back round, blue filling, immersion depth: total, total length: 180... | 237,46 Euro para 1 Paquete | Relleno azul | 0,1 | |||
| 8010114 | Bottle thermometer for incubators, +15+30:0.1 °C, ID total, TL 180 mm, bottle 60 Bottle-thermometer for incubators type I-300-01S, stem form, diameter: 6 ± 1 mm, measuring range: +15+30 °C in 0.1 °C, capillary: white back round, blue filling, immersion depth: total, total length: 180... | 119,56 Euro para 1 Paquete | Relleno azul | 180 mm | 0,1 | ||
| 8010113032P | Bottle thermometer for blood bank freezers, -2+10:0.1 °C, ID total, TL 230 mm, b Bottle-thermometer for blood bank freezers BB-210-01S, stem form, diameter: 6 ± 1 mm, measuring range: -2+10 °C in 0.1 °C, capillary: white back round, blue filling, immersion depth: total, total length:... | 241,43 Euro para 1 Paquete | Relleno azul | 0,1 | |||
| 8010113 | Bottle thermometer for blood bank freezers, -2+10:0.1 °C, ID total, TL 230 mm, b Bottle-thermometer for blood bank freezers type BB-210 -01S, stem form, diameter: 6 ± 1 mm, measuring range: -2+10 °C in 0.1 °C, capillary: white back round, blue filling, immersion depth: total, total... | 123,53 Euro para 1 Paquete | Relleno azul | 230 mm | 0,1 | ||
| 8010112032P | Bottle thermometer for refrigerators, -2+10:0.1 °C, ID total, TL 230 mm, bottle Bottle-thermometer for refrigerators type R-200-01S, stem form, diameter: 6 ± 1 mm, measuring range: -2+10°C in 0.1°C, capillary: white back round, blue filling, immersion depth: total, total length: 230... | 223,24 Euro para 1 Paquete | Relleno azul | 0,1 | |||
| 8010112 | Bottle thermometer for refrigerators, -2+10:0.1 °C, ID total, TL 230 mm, bottle Bottle-thermometer for refrigerators type R-200-01S, stem form, diameter: 6 ± 1 mm, measuring range: -2+10 °C in 0.1 °C, capillary: white back round, blue filling, immersion depth: total, total length:... | 105,32 Euro para 1 Paquete | Relleno azul | 230 mm | 0,1 | ||
| 8010111032P | Bottle thermometer for freezers, -25-5:0.1 °C, ID total, TL 235 mm, bottle 60 ml Bottle-thermometer for freezers type F-100-01S, stem form, diameter: 6 ± 1 mm, measuring range: -25-5 °C in 0.1 °C, capillary: white back round, blue filling, immersion depth: total, total length: 235... | 249,76 Euro para 1 Paquete | Relleno azul | 0,1 | |||
| 8010111 | Bottle thermometer for freezers, -25-5:0.1 °C, ID total, TL 235 mm, bottle 60 ml Bottle-thermometer for freezers type F-100-01S, stem form, diameter: 6 ± 1 mm, measuring range: -25-5 °C in 0.1 °C, capillary: white back round, blue filling, immersion depth: total, total length: 235... | 131,87 Euro para 1 Paquete | Relleno azul | 235 mm | 0,1 | ||
| 8000111 | Bottle thermometer for ultra-low freezers, -90+20:1 °C, ID total, TL 180 mm, bot Bottle-thermometer for ultra-low freezers type ULF-010S, stem form, diameter: 6 ± 1 mm, measuring range: -90+20 °C in 1 °C, capillary: yellow back round, red filling, immersion depth: total, total... | 103,39 Euro para 1 Paquete | Relleno rojo | 180 mm | 145 mm | 1 | |
| 8000117 | Bottle thermometer for ovens, +35+200:1 °C, ID total, TL 180 mm, bottle 60 ml Bottle-thermometer for ovens type OV-080-S, stem form, diameter: 6 ± 1 mm, measuring range: +35+200 °C in 1 °C, capillary: white back round, red filling, immersion depth: total, total length: 180 mm, with... | 244,66 Euro para 1 Paquete | Relleno rojo | 180 mm | 1,0 | ||
| 8000116032P | Bottle thermometer for ovens, +20+130:1 °C, ID total, TL 135 mm, bottle 30 ml, w Bottle-thermometer for ovens type OV-070S, stem form, diameter: 6 ± 1 mm, measuring range: +20+130 °C in 1 °C, capillary: yellow back round, red filling, immersion depth: total, total length: 135 mm,... | 203,20 Euro para 1 Paquete | Relleno rojo | 1 | |||
| 8000116 | Bottle thermometer for ovens, +20+130:1 °C, ID total, TL 135 mm, bottle 30 ml Bottle-thermometer for ovens type OV-070S, stem form, diameter: 6 ± 1 mm, measuring range: +20+130 °C in 1 °C, capillary: yellow back round, red filling, immersion depth: total, total length: 135 mm, with... | 85,29 Euro para 1 Paquete | Relleno rojo | 135 mm | 0,1 | ||
| 8000115032P | Bottle thermometer for incubators, +18+50:0.5 °C, ID total, TL 130 mm, bottle 30 Bottle-thermometer for incubators type I-030-1S, stem form, diameter: 6 ± 1 mm, measuring range: +18+50 °C in 0.5 °C, capillary: yellow back round, red filling, immersion depth: total, total length: 130... | 195,29 Euro para 1 Paquete | Relleno rojo | 0,5 | |||
| 8000115 | Bottle thermometer for incubators, +18+50:0.5 °C, ID total, TL 130 mm, bottle 30 Bottle-thermometer for incubators type I-030-1S, stem form, diameter: 6 ± 1 mm, measuring range: +18+50 °C in 0.5 °C, capillary: yellow back round, red filling, immersion depth: total, total length: 130... | 77,40 Euro para 1 Paquete | Relleno rojo | 130 mm | 0,5 | ||
| 8000114032P | Bottle thermometer for refrigerators, -5+15:0.5°C, ID total, TL 130 mm, bottle 3 Bottle-thermometer for refrigerators type R-020-1S, stem form, diameter: 6 ± 1 mm, measuring range: -5+15 °C in 0.5 °C, capillary: yellow back round, red filling, immersion depth: total, total length:... | 234,28 Euro para 1 Paquete | Relleno rojo | 0,5 | |||
| 8000114 | Bottle thermometer for refrigerators, -5+15:0.5 °C, ID total, TL 130 mm, bottle Bottle-thermometer for refrigerators type R-020-1S, stem form, diameter: 6 ± 1 mm, measuring range: -5+15°C in 0.5°C, capillary: yellow back round, red filling, immersion depth: total, total length: 130... | 74,96 Euro para 1 Paquete | Relleno rojo | 130 mm | 0,5 | ||
| 8000113032P | Bottle thermometer for blood bank freezers, -5+20:0.5 °C, ID total, TL 150 mm, b Bottle-thermometer for blood bank freezers type BB-100S, stem form, diameter: 6 ± 1 mm, measuring range: -5+20 °C in 0.5 °C, capillary: yellow back round, red filling, immersion depth: total, total... | 222,54 Euro para 1 Paquete | Relleno rojo | 0,5 | |||
| 8000113 | Bottle thermometer for blood bank freezers, -5+20:0.5 °C, ID total, TL 150 mm, b Bottle-thermometer for blood bank freezers type BB-100S, stem form, diameter: 6 ± 1 mm, measuring range: -5+20 °C in 0.5 °C, capillary: yellow back round, red filling, immersion depth: total, total... | 104,64 Euro para 1 Paquete | Relleno rojo | 150 mm | 0,5 | ||
| 8000112032P | Bottle thermometer for freezers, -30+0:0.5 °C, ID total, TL 130 mm, bottle 30 ml Bottle-thermometer for freezers type F-010-1S, stem form, diameter: 6 ± 1 mm, measuring range: -30+0 °C in 0.5 °C, capillary: yellow back round, red filling, immersion depth: total, total length: 130 mm,... | 198,82 Euro para 1 Paquete | Relleno rojo | 0,5 | |||
| 8000112 | Bottle thermometer for freezers, -30+0:0.5 °C, ID total, TL 130 mm, bottle 30 ml Bottle-thermometer for freezers type F-010-1S, stem form, diameter: 6 ± 1 mm, measuring range: -30+0 °C in 0.5 °C, capillary: yellow back round, red filling, immersion depth: total, total length: 130 mm,... | 80,88 Euro para 1 Paquete | Relleno rojo | 130 mm | 0,5 | ||
| 8000111032P | Bottle thermometer for ultra-low freezers, -90+20:1 °C, ID total, TL 180 mm, bot Bottle-thermometer for ultra-low freezers type ULF-010S, stem form, diameter: 6 ± 1 mm, measuring range: -90+20 °C in 1 °C, capillary: yellow back round, red filling, immersion depth: total, total... | 221,32 Euro para 1 Paquete | Relleno rojo | 1 |


