Artículos como: TSX Series High-Performance -30°C Auto Defrost Freezers
La imagen es solo una referencia, puede diferir e incluir accesorios no disponibles en el producto.
Características:
| Fabricante: | Thermo Scientific - Equipment LED |
| Category: | Congeladores Show all Congeladores from Thermo Scientific - Equipment LED |
| Artículo núm. | Descripción | Precio | Cantidad de gaveta | Ancho | Altura | Altura del espacio de trabajo | |
|---|---|---|---|---|---|---|---|
| TSX1230FY | TSX Series High-Performance -30°C Auto Defrost Freezers TSX Series High-Performance -30°C Auto Defrost Freezers Type: High-Performance FreezerCapacity (English): 11.5 cu. ft.Capacity (Metric): 326 LTemperature Range: -15°C to -35°CDoor... | 7.696,26 Euro para 1 Pieza | 4 | 1.854 m | 1.331 m | ||
| TSX1230FZ | TSX Series High-Performance -30°C Auto Defrost Freezers TSX Series High-Performance -30°C Auto Defrost Freezers Type: High-Performance FreezerCapacity (English): 11.5 cu. ft.Capacity (Metric): 326 LTemperature Range: -15°C to -35°CDoor... | 7.696,26 Euro para 1 Pieza | 4 | 1.854 m | 1.331 m | ||
| TSX1230LV | TSX Series High-Performance Plasma Freezers TSX Series High-Performance Plasma Freezers Type: High-Performance FreezerCapacity (English): 11.5 cu. ft.Capacity (Metric): 326 LTemperature (Setpoint): -35° to -15°C (-30°C)Door... | 9.837,78 Euro para 1 Pieza | 1.854 m | 1.331 m | |||
| TSX1230LY | TSX Series High-Performance Plasma Freezers TSX Series High-Performance Plasma Freezers Type: High-Performance FreezerCapacity (English): 11.5 cu. ft.Capacity (Metric): 326 LTemperature Range: -15°C to -35°CDoor Style: SolidNo. of... | 9.837,78 Euro para 1 Pieza | 1.854 m | 1.331 m | |||
| TSX1230LZ | TSX Series High-Performance Plasma Freezers TSX Series High-Performance Plasma Freezers Type: High-Performance FreezerCapacity (English): 11.5 cu. ft.Capacity (Metric): 326 LTemperature Range: -15°C to -35°CDoor Style: SolidNo. of... | 9.837,78 Euro para 1 Pieza | 1.854 m | 1.331 m | |||
| TSX2330FD | TSX Series High-Performance -30°C Auto Defrost Freezers TSX Series High-Performance -30°C Auto Defrost Freezers Type: High-Performance FreezerCapacity (English): 23 cu. ft.Capacity (Metric): 650 LTemperature (Setpoint): -35° to -15°C... | 12.018,01 Euro para 1 Pieza | 4 | 1.996 m | 1.473 m | ||
| TSX2330FV | TSX Series High-Performance -30°C Auto Defrost Freezers TSX Series High-Performance -30°C Auto Defrost Freezers Type: High-Performance FreezerCapacity (English): 23 cu. ft.Capacity (Metric): 650 LTemperature (Setpoint): -35° to -15°C... | 9.383,52 Euro para 1 Pieza | 4 | 711 mm | 1.996 m | 1.473 m | |
| TSX2330FY | TSX Series High-Performance -30°C Auto Defrost Freezers TSX Series High-Performance -30°C Auto Defrost Freezers Type: Laboratory FreezerCapacity (English): 23.3 cu. ft.Capacity (Metric): 659 LTemperature Range: -15°C to -35°CDoor... | 9.383,52 Euro para 1 Pieza | 4 | 1.994 m | 1.473 m | ||
| TSX2330FZ | TSX Series High-Performance -30°C Auto Defrost Freezers TSX Series High-Performance -30°C Auto Defrost Freezers Type: Laboratory FreezerCapacity (English): 23.3 cu. ft.Capacity (Metric): 659 LTemperature Range: -15°C to -35°CDoor... | 9.383,52 Euro para 1 Pieza | 4 | 1.994 m | 1.473 m | ||
| TSX2330LD | TSX Series High-Performance Plasma Freezers TSX Series High-Performance Plasma Freezers Type: Plasma FreezerCapacity (English): 23 cu. ft.Capacity (Metric): 650 LTemperature (Setpoint): -35° to -15°C (-30°C)Door Style: SolidNo. of... | 15.521,17 Euro para 1 Pieza | 1.996 m | 1.473 m | |||
| TSX2330LV | TSX Series High-Performance Plasma Freezers TSX Series High-Performance Plasma Freezers Type: Plasma FreezerCapacity (English): 23 cu. ft.Capacity (Metric): 650 LTemperature (Setpoint): -35° to -15°C (-30°C)Door Style: SolidNo. of... | 10.700,76 Euro para 1 Pieza | 711 mm | 1.996 m | 1.473 m | ||
| TSX2330LY | TSX Series High-Performance Plasma Freezers TSX Series High-Performance Plasma Freezers Type: Plasma FreezerCapacity (English): 23.3 cu. ft.Capacity (Metric): 659 LTemperature Range: -15°C to -35°CDoor Style: SolidNo. of... | 10.700,76 Euro para 1 Pieza | 1.994 m | 1.473 m | |||
| TSX2330LZ | TSX Series High-Performance Plasma Freezers TSX Series High-Performance Plasma Freezers Type: Plasma FreezerCapacity (English): 23.3 cu. ft.Capacity (Metric): 659 LTemperature Range: -15°C to -35°CDoor Style: SolidNo. of... | 10.700,76 Euro para 1 Pieza | 1.994 m | 1.473 m | |||
| TSX3030FV | TSX Series High-Performance -30°C Auto Defrost Freezers TSX Series High-Performance -30°C Auto Defrost Freezers Type: High-Performance FreezerCapacity (English): 29.2 cu. ft.Capacity (Metric): 827 LTemperature (Setpoint): -35° to -15°C... | 10.215,76 Euro para 1 Pieza | 4 | 1.994 m | 1.473 m | ||
| TSX3030FY | TSX Series High-Performance -30°C Auto Defrost Freezers TSX Series High-Performance -30°C Auto Defrost Freezers Type: High-Performance FreezerCapacity (English): 29.2 cu. ft.Capacity (Metric): 827 LTemperature Range: -15°C to -35°CDoor... | 10.215,76 Euro para 1 Pieza | 4 | 1.994 m | 1.473 m | ||
| TSX3030FZ | TSX Series High-Performance -30°C Auto Defrost Freezers TSX Series High-Performance -30°C Auto Defrost Freezers Type: High-Performance FreezerCapacity (English): 29.2 cu. ft.Capacity (Metric): 827 LTemperature Range: -15°C to -35°CDoor... | 10.215,76 Euro para 1 Pieza | 4 | 1.994 m | 1.473 m | ||
| TSX3030LV | TSX Series High-Performance Plasma Freezers TSX Series High-Performance Plasma Freezers Type: High-Performance FreezerCapacity (English): 29.2 cu. ft.Capacity (Metric): 827 LTemperature (Setpoint): -35° to -15°C (-30°C)Door... | 13.303,37 Euro para 1 Pieza | 1.994 m | 1.473 m | |||
| TSX3030LY | TSX Series High-Performance Plasma Freezers TSX Series High-Performance Plasma Freezers Type: High-Performance FreezerCapacity (English): 29.2 cu. ft.Capacity (Metric): 827 LTemperature Range: -15°C to -35°CDoor Style: SolidNo. of... | 13.303,37 Euro para 1 Pieza | 1.994 m | 1.473 m | |||
| TSX3030LZ | TSX Series High-Performance Plasma Freezers TSX Series High-Performance Plasma Freezers Type: High-Performance FreezerCapacity (English): 29.2 cu. ft.Capacity (Metric): 827 LTemperature Range: -15°C to -35°CDoor Style: SolidNo. of... | 13.303,37 Euro para 1 Pieza | 1.994 m | 1.473 m | |||
| TSX5030FA | TSX Series High-Performance -30°C Auto Defrost Freezers TSX Series High-Performance -30°C Auto Defrost Freezers Type: High-Performance FreezerCapacity (English): 51.1 cu. ft.Capacity (Metric): 1447 LTemperature (Setpoint): -35° to -15°C... | 17.564,78 Euro para 1 Pieza | 8 | 1.994 m | 1.473 m | ||
| TSX5030FD | TSX Series High-Performance -30°C Auto Defrost Freezers TSX Series High-Performance -30°C Auto Defrost Freezers Type: High-Performance FreezerCapacity (English): 51.1 cu. ft.Capacity (Metric): 1447 LTemperature (Setpoint): -35° to -15°C... | 17.795,89 Euro para 1 Pieza | 8 | 1.994 m | 1.473 m | ||
| TSX5030FV | TSX Series High-Performance -30°C Auto Defrost Freezers TSX Series High-Performance -30°C Auto Defrost Freezers Type: High-Performance FreezerCapacity (English): 51.1 cu. ft.Capacity (Metric): 1447 LTemperature (Setpoint): -35° to -15°C... | 14.214,17 Euro para 1 Pieza | 8 | 1.994 m | 1.473 m | ||
| TSX5030FY | TSX Series High-Performance -30°C Auto Defrost Freezers TSX Series High-Performance -30°C Auto Defrost Freezers Type: Laboratory FreezerCapacity (English): 51.1 cu. ft.Capacity (Metric): 1447 LTemperature Range: -15°C to -35°CDoor... | 14.214,17 Euro para 1 Pieza | 8 | 1.994 m | 1.473 m | ||
| TSX5030FZ | TSX Series High-Performance -30°C Auto Defrost Freezers TSX Series High-Performance -30°C Auto Defrost Freezers Type: Laboratory FreezerCapacity (English): 51.1 cu. ft.Capacity (Metric): 1447 LTemperature Range: -15°C to -35°CDoor... | 14.214,17 Euro para 1 Pieza | 8 | 1.994 m | 1.473 m | ||
| TSX5030LA | TSX Series High-Performance Plasma Freezers TSX Series High-Performance Plasma Freezers Type: High-Performance FreezerCapacity (English): 51.1 cu. ft.Capacity (Metric): 1447 LTemperature (Setpoint): -35° to -15°C (-30°C)Door... | 21.705,50 Euro para 1 Pieza | 1.994 m | 1.473 m | |||
| TSX5030LD | TSX Series High-Performance Plasma Freezers TSX Series High-Performance Plasma Freezers Type: High-Performance FreezerCapacity (English): 51.1 cu. ft.Capacity (Metric): 1447 LTemperature (Setpoint): -35° to -15°C (-30°C)Door... | 21.705,50 Euro para 1 Pieza | 1.994 m | 1.473 m | |||
| TSX5030LV | TSX Series High-Performance Plasma Freezers TSX Series High-Performance Plasma Freezers Type: High-Performance FreezerCapacity (English): 51.1 cu. ft.Capacity (Metric): 1447 LTemperature (Setpoint): -35° to -15°C (-30°C)Door... | 15.754,56 Euro para 1 Pieza | 1.994 m | 1.473 m | |||
| TSX5030LY | TSX Series High-Performance Plasma Freezers TSX Series High-Performance Plasma Freezers Type: Plasma FreezerCapacity (English): 51.1 cu. ft.Capacity (Metric): 1447 LTemperature Range: -15°C to -35°CDoor Style: Double SolidNo. of... | 15.754,56 Euro para 1 Pieza | 1.994 m | 1.473 m | |||
| TSX5030LZ | TSX Series High-Performance Plasma Freezers TSX Series High-Performance Plasma Freezers Type: Plasma FreezerCapacity (English): 51.1 cu. ft.Capacity (Metric): 1447 LTemperature Range: -15°C to -35°CDoor Style: Double SolidNo. of... | 15.754,56 Euro para 1 Pieza | 1.994 m | 1.473 m |


