Tubing, Deutsch & Neumann

Tubing made of silicone rubber (VMQ), meets the following standards: BFR XV, FDA CFR 21§ 177.2600, EP-Europ. Pharmacopoeia. Test for biocompatibility according to ISO 10993-1, transparent, durometer 60 Shore A, temperature range -60°C to +200°C, short periods up to +260°C.

I.D.
mm

O.D.
mm
Wall
mm
Order No.mPU
m/Roll
0.5 2.5127 34 600615-2025
1 1.80.427 34 600035-2025
1 3127 34 600045-2025
1.5 3.5127 34 600085-2025
1.5 41.2527 34 600685-2025
2 4127 34 600115-2025
2 6227 34 600125-2025
3 5127 34 600155-2025
3 61.527 34 600165-2025
3 7227 34 600175-2025
4 6127 34 600195-2025
4 71.527 34 600205-2025
4 8227 34 600215-2025
5 7127 34 600235-2025
5 81.527 34 600245-2025
5 9227 34 600255-2025
5102.527 34 600855-2025
6 8127 34 600265-2025
6 91.527 34 600275-2025
610227 34 600285-2025
7101.527 34 600295-2025
711227 34 600305-2025
810127 34 600905-2025
8111.527 34 600315-2025
812227 34 600325-2025
913227 34 600365-2025
10131.527 34 600375-2025
1014227 34 600385-2025
1016327 34 600405-2025
1216227 34 600425-2025
Price per metre when buying one or more complete packaging units (PU)



Minimum order quantity 5 meters and in 5-meter-steps!

vgkl_img