Precision Laboratory Thermometers, Ludwig Schneider

Precision laboratory thermometers "Made in Germany", calibrateable

  • Solid-stem type
  • Capillary form: yellow back, round
  • Ø 6 ±1 mm, immersion depth: total
  • Thermometer with organic, red filling
  • With individual serial number
  • Standard calibration (WPS & DAkkS) with 3 test points, additional test points available on request
Measuring range
°C
Scale
°C
ChargeOverall length
mm
Immersion depthcalibrateable versionwith factory test certificatewith DAkkS calibration certificate
Order No.Order No.Order No.
-10 – +1001red305total10 16 5237110 16 5710310 16 57104
-10 – +1501red305total10 16 5237210 16 5720310 16 57204
0 – +500.1red420total10 16 5237810 16 5780310 16 57804
-10 – +500.5red220total10 16 5237310 16 5730310 16 57304
-10 – +1000.5red270total10 16 5237410 16 5740310 16 57404
-10 – +1500.5red350total10 16 5237510 16 5750310 16 57504
-10 – +300.1red300total10 16 5238410 16 5840310 16 58404
-10 – +500.1red420total10 16 5237910 16 5790310 16 57904
-1 – +1010.1red610total10 16 5238310 16 5830310 16 58304



Precision laboratory thermometers "Made in Germany", calibrateable

  • Enclosed type
  • Capillary form: colourless prismatic
  • Ø 9 ±1 mm, immersion depth: total
  • Thermometer with organic, red filling
  • With individual serial number
  • Standard calibration (WPS & DAkkS) with 3 test points, additional test points available on request
Measuring range
°C
Scale
°C
ChargeOverall length
mm
Immersion depthcalibrateable versionwith factory test certificatewith DAkkS calibration certificate
Order No.Order No.Order No.
-10 – +1001red305total10 16 5234110 16 5410310 16 54104
-10 – +1000.5red270total10 16 5234410 16 5440310 16 54404
-5 – +1000.2red420total10 16 5234710 16 5470310 16 54704
-10 – +500.1red420total10 16 5234910 16 5490310 16 54904
0 – +500.1red420total10 16 5234810 16 5480310 16 54804
-10 – +1501red305total10 16 5234210 16 5420310 16 54204


vgkl_img