ASTM Thermometers, Amarell

ASTM precision thermometer, solid stem, white backed, with special inner capillary coating, with blue non-wetting special filling, with factory test certificate (1 test item).

ASTM number

ASTM designationMeasuring range
°C/°F
Graduation
°C/°F
Order No.
S5CCloud and Pour-38 – +50110 10 18012
S5FCloud and Pour-36 – +120210 10 18014
S12CDensity-Wide Range-20 – +1020.210 10 18040
S12FDensity-Wide Range-5 – +2150.510 10 18042
S15CLow Softening Point-2 – +800.210 10 18050
S15FLow Softening Point+30 – +1800.510 10 18052
S18CReid Vapor Pressure+34 – +420.110 10 18062
S18FReid Vapor Pressure+94 – +1080.210 10 18064
S22COxidation Stability+95 – +1030.110 10 10778
S22FOxidation Stability+204 – +2180.210 10 18080
S56CBomb Calorimeter+19 – +350.0210 10 18164
S56FBomb Calorimeter+66 – +950.0510 10 18166
S58CTank-34 – +490.510 10 18172
S58FTank-30 – +120110 10 18174
S59CTank-18 – +820.510 10 18176
S59FTank0 – +180110 10 18178
S62CPrecision-38 – +20.110 10 18188
S62FPrecision-36 – +350.210 10 18190
S63CPrecision-8 – +320.110 10 18192
S63FPrecision+18 – +890.210 10 18194
S64CPrecision+25 – +550.110 10 18196
S64FPrecision+77 – +1310.210 10 18198
S65CPrecision+50 – +800.110 10 18200
S65FPrecision+122 – +1760.210 10 18202
S66CPrecision+75 – +1050.110 10 18204
S66FPrecision+167 – +2210.210 10 18206
S67CPrecision+95 – +1550.210 10 18208
S67FPrecision+203 – +3110.510 10 18210
S91CSolidification Point+20 – +500.110 10 18286
S116CBomb Calorimeter+18.9 – +25.10.0110 10 18344
S117CBomb Calorimeter+23.9 – +30.10.0110 10 18346
S120CKinematic Viscosity+38.6 – +41.40.0510 10 18356
S130CTank-7 – +1050.510 10 18382
S130FTank+20 – +220110 10 18384


vgkl_img