Crucibles, Hard Porcelain, IDL

Crucibles in low, medium-high and high form, DIN 12 904, without lid, glazed.

Ø
mm

Height
mm
Vol. approx.
ml
FormOrder No.pcPU
pc/Pack
(1)3020 8low21 00 144301-99100
3523 11low21 00 144351-99100
4026 20low21 00 144401-99100
4529 25low21 00 144451-99100
501)32 40low21 00 144501-99100
6038 65low21 00 144601-99100
7047 95low21 00 144701-4950
(2)3528 13medium high21 00 154361-99100
4032 20medium high21 00 154411-99100
4536 38medium high21 00 154461-99100
5040 50medium high21 00 154511-99100
6050 90medium high21 00 154611-99100
7060150medium high21 00 154711-4950
(3)3038 15high21 00 164321-99100
3544 24high21 00 164371-99100
4051 40high21 00 164421-99100
4658 50high21 00 164471-4950
5165 85high21 00 164521-4950
6079140high21 00 164621-2425
Price per piece when buying one or more complete packaging units (PU)



1) Conradson Crubcible according to ASTM D 189-65

vgkl_img

vgkl_img

vgkl_img