Artículos como: Hydrometer, 0.600-0.700:0.001 g/cm³
La imagen es solo una referencia, puede diferir e incluir accesorios no disponibles en el producto.
Características:
| Fabricante: | Schneider |
| Sensor de temperatura integrado: | No |
| Category: | Aerómetros (densímetros) Show all Aerómetros (densímetros) from Schneider |
| Artículo núm. | Descripción | Precio | Graduación escala | Longitud | |
|---|---|---|---|---|---|
| 3031001 | Hydrometer, 0.600-0.700:0.001 g/cm³ Precision density hydrometer, range: 0.600-0.700 in 0.001 g/cm³, total length: 300 mm, body diameter: 17 mm, without thermometer, adjusting temperature: 20 °C, suitable for calibration | 22,13 Euro para 1 Paquete | 0,001 g/cm³ | 300 mm | |
| 3031002 | Hydrometer, 0.700-0.800:0.001 g/cm³ Precision density hydrometer, range: 0.700-0.800 in 0.001 g/cm³, total length: 300 mm, body diameter: 19 mm, without thermometer, adjusting temperature: 20 °C, suitable for calibration | 20,24 Euro para 1 Paquete | 0,001 g/cm³ | 300 mm | |
| 3031003 | Hydrometer, 0.800-0.900:0.001 g/cm³ Precision density hydrometer, range: 0.800-0.900 in 0.001 g/cm³, total length: 300 mm, body diameter: 19 mm, without thermometer, adjusting temperature: 20 °C, suitable for calibration | 20,24 Euro para 1 Paquete | 0,001 g/cm³ | 300 mm | |
| 3031004 | Hydrometer, 0.900-1.000:0.001 g/cm³ Precision density hydrometer, range: 0.900-1.000 in 0.001 g/cm³, total length: 300 mm, body diameter: 19 mm, without thermometer, adjusting temperature: 20 °C, suitable for calibration | 20,24 Euro para 1 Paquete | 0.001 g/cm³ | 300 mm | |
| 3031005 | Hydrometer, 1.000-1.100:0.001 g/cm³ Precision density hydrometer, range: 1.000-1.100 in 0.001 g/cm³, total length: 300 mm, body diameter: 19 mm, without thermometer, adjusting temperature: 20 °C, suitable for calibration | 22,13 Euro para 1 Paquete | 0,001 g/cm³ | 300 mm | |
| 3031006 | Hydrometer, 1.100-1.200:0.001 g/cm³ Precision density hydrometer, range: 1.100-1.200 in 0.001 g/cm³, total length: 300 mm, body diameter: 19 mm, without thermometer, adjusting temperature: 20 °C, suitable for calibration | 22,13 Euro para 1 Paquete | 0,001 g/cm³ | 300 mm | |
| 3031007 | Hydrometer, 1.200-1.300:0.001 g/cm³ Precision density hydrometer, range: 1.200-1.300 in 0.001 g/cm³, total length: 300 mm, body diameter: 19 mm, without thermometer, adjusting temperature: 20 °C, suitable for calibration | 22,13 Euro para 1 Paquete | 0,001 g/cm³ | 300 mm | |
| 3031008 | Hydrometer, 1.300-1.400:0.001 g/cm³ Precision density hydrometer, range: 1.300-1.400 in 0.001 g/cm³, total length: 300 mm, body diameter: 19 mm, without thermometer, adjusting temperature: 20 °C, suitable for calibration | 24,28 Euro para 1 Paquete | 0,001 g/cm³ | 300 mm | |
| 3031009 | Hydrometer, 1.400-1.500:0.001 g/cm³ Precision density hydrometer, range: 1.400-1.500 in 0.001 g/cm³, total length: 300 mm, body diameter: 19 mm, without thermometer, adjusting temperature: 20 °C, suitable for calibration | 24,28 Euro para 1 Paquete | 0,001 g/cm³ | 300 mm | |
| 3031010 | Hydrometer, 1.500-1.600:0.001 g/cm³ Precision density hydrometer, range: 1.500-1.600 in 0.001 g/cm³, total length: 300 mm, body diameter: 21 mm, without thermometer, adjusting temperature: 20 °C, suitable for calibration | 24,28 Euro para 1 Paquete | 0,001 g/cm³ | 300 mm | |
| 3132003 | Hydrometer L50-070 DIN 12791, 0.700-0.750:0.0005 g/cm³ Precision density hydrometer type L50-070, DIN 12791, range: 0.700-0.750 in 0.0005 g/cm³, total length: 335 mm, body diameter: 24 mm, without thermometer, adjusting temperature: 20 °C, suitable for calibration, including... | 50,56 Euro para 1 Paquete | 0,0005 g/cm³ | 335 mm | |
| 3132004 | Hydrometer L50-075 DIN 12791, 0.750-0.800:0.0005 g/cm³ Precision density hydrometer type L50-075, DIN 12791, range: 0.750-0.800 in 0.0005 g/cm³, total length: 335 mm, body diameter: 24 mm, without thermometer, adjusting temperature: 20 °C, suitable for calibration, including... | 50,56 Euro para 1 Paquete | 0,0005 g/cm³ | 335 mm | |
| 3132005 | Hydrometer L50-080 DIN 12791, 0.800-0.850:0.0005 g/cm³ Precision density hydrometer type L50-080, DIN 12791, range: 0.800-0.850 in 0.0005 g/cm³, total length: 335 mm, body diameter: 24 mm, without thermometer, adjusting temperature: 20 °C, suitable for calibration, including... | 50,56 Euro para 1 Paquete | 0,0005 g/cm³ | 335 mm | |
| 3132006 | Hydrometer L50-085 DIN 12791, 0.850-0.900:0.0005 g/cm³ Precision density hydrometer type L50-085, DIN 12791, range: 0.850-0.900 in 0.0005 g/cm³, total length: 335 mm, body diameter: 24 mm, without thermometer, adjusting temperature: 20 °C, suitable for calibration, including... | 50,56 Euro para 1 Paquete | 0,0005 g/cm³ | 335 mm | |
| 3132007 | Hydrometer L50-090 DIN 12791, 0.900-0.950:0.0005 g/cm³ Precision density hydrometer type L50-090, DIN 12791, range: 0.900-0.950 in 0.0005 g/cm³, total length: 335 mm, body diameter: 24 mm, without thermometer, adjusting temperature: 20 °C, suitable for calibration, including... | 50,56 Euro para 1 Paquete | 0,0005 g/cm³ | 335 mm | |
| 3132008 | Hydrometer L50-095 DIN 12791, 0.950-1.000:0.0005 g/cm³ Precision density hydrometer type L50-095, DIN 12791, range: 0.950-1.000 in 0.0005 g/cm³, total length: 335 mm, body diameter: 24 mm, without thermometer, adjusting temperature: 20 °C, suitable for calibration, including... | 50,56 Euro para 1 Paquete | 0,0005 g/cm³ | 335 mm | |
| 3132009 | Hydrometer L50-100 DIN 12791, 1.000-1.050:0.0005 g/cm³ Precision density hydrometer type L50-100, DIN 12791, range: 1.000-1.050 in 0.0005 g/cm³, total length: 335 mm, body diameter: 24 mm, without thermometer, adjusting temperature: 20 °C, suitable for calibration, including... | 55,04 Euro para 1 Paquete | 0,0005 g/cm³ | 335 mm | |
| 3132010 | Hydrometer L50-105 DIN 12791, 1.050-1.100:0.0005 g/cm³ Precision density hydrometer type L50-105, DIN 12791, range: 1.050-1.100 in 0.0005 g/cm³, total length: 335 mm, body diameter: 24 mm, without thermometer, adjusting temperature: 20 °C, suitable for calibration, including... | 55,04 Euro para 1 Paquete | 0,0005 g/cm³ | 335 mm | |
| 3311121 | Hydrometer acc. to Casagrande, DIN 18123 / BS 1377 0.995-1.030:0.0005 g/cm³ Precision hydrometer according to Casagrande, DIN 18123 / BS 1377, range: 0.995-1.030 in 0.0005 g/cm³, total length: 350 mm, body diameter: 30 mm, without thermometer, adjusting temperature: 20 °C, suitable... | 77,93 Euro para 1 Paquete | 0,0005 g/cm³ | 350 mm |


